<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Finance on saahityaedams</title>
		<link>https://saahityaedams.github.io/tags/finance/</link>
		<description>Recent content in Finance on saahityaedams</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 08 Jan 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://saahityaedams.github.io/tags/finance/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Are Tech Stocks Overvalued ?</title>
				<link>https://saahityaedams.github.io/posts/are-tech-stocks-overvalued/</link>
				<pubDate>Wed, 08 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://saahityaedams.github.io/posts/are-tech-stocks-overvalued/</guid>
				<description>&lt;p&gt;&lt;strong&gt;WIP&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;My good friend Rishabh argues that US Tech stocks are overvalued (on account of AI hype) and specifically that the &amp;ldquo;Edelweiss US Technology Equity FoF is not a good investment option. He cites this very well written memo from Howard Marks&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt; that suggests that the Tech Stocks and the S&amp;amp;P 500 shows signs of potential bubble behaviour.&lt;/p&gt;&#xA;&lt;p&gt;I want to document my thoughts about this and hopefully clarify my thinking (for myself primarily) about why I think some tech stocks are still so attractive to me. &lt;strong&gt;[DISCLAIMER: I COULD BE COMPLETELY WRONG AND I OWN A SMALL NUMBER OF AMZN STOCK]&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
